
The USB-200 Series of USB data acquisition (DAQ) devices provide higher sampling speeds compared to similarly priced 12-bit DAQ devices. Each device provides analog input, digital, and counter functions, and up to two analog outputs.
ANALOG INPUT | ||
CHANNELS | RESOLUTION | MAX SAMPLE RATE |
Up to 8 SE | 12-bit | Up to 100 kS/s |
SAMPLING | RANGES | ISOLATION |
Multiplexed | ±10 V | NONE |
ANALOG OUTPUT | ||
CHANNELS | RESOLUTION | SPEED |
2 | 12-bit | Up to 250 S/s |
DIGITAL I/O | ||
CHANNELS | RANGES | |
Up to 8 | TTL | |
INSTALLATION |
||
OS SUPPORT | POWER | |
Windows® and Linux® | Bus powered |